Capsule Collection Sizing in Inches
The ties at the waist and hips are adjustable which means each pant can be adjusted about two inches at the waist. The waist and hip measurements are at the tightest tie, each waist size is a range of the measurement listed plus 2 inches.
Size | Waist | Hips | Inseam |
XSmall | 24 | 36 | 28.5 |
Small | 27 | 38 | 29 |
Medium | 31 | 40 | 29.5 |
Large | 35 | 42 | 30 |
XLarge | 39 | 44 | 30 |
XXLarge | 43 | 46 | 30.5 |
XXXLarge | 47 | 48 | 30.5 |
Fabric has two inches of stretch. Add two inches to the listed waistband size. The length of the skirt is 36 inches when the tier is attached and 20 inches long when the tier is removed regardless of the size.
Size | Waist |
Small | 26 |
Medium | 28 |
Large | 30 |
XLarge | 32 |
XXLarge | 34 |
The Megan Top
If in between sizes we recommend sizing down.
Size | Length | Bust (armpit to armpit) | Sleeve Length (inseam) |
Small/Med | 23 | 20 | 22.5 |
Med/Large | 24 | 22 | 23 |
Large/XLarge | 25 | 24 | 24 |
XXLarge/XXXLarge | 25.5 | 25 | 24 |
Big City Button Down
Size | Length (down center of the back) | Sleeve Length | Across Chest |
XS | 27 | 20 | 21.5 |
S | 28 | 21 | 22.5 |
M | 29 | 22 | 25 |
L | 30 | 23 | 27 |
XL | 31 | 24 | 28 |
Size | Length (down center of the back) | Sleeve Length | Chest Across |
XS | 27 | 19 | 21 |
S | 29 | 20 | 22 |
M | 30 | 21 | 24 |
L | 32 | 22 | 26.5 |
XL | 33.5 | 22.5 | 28 |
Year Round Pants
Size | Inseam | Waist | Waist Stretch | Shorts Inseam | Rise |
XS | 25.5 | 26 | +3.4 | 9.5 | 10.5 |
S | 26 | 26 | +4 | 10 | 11 |
M | 27 | 29 | +4 | 10 | 11 |
L | 27 | 32 | +4 | 11 | 12 |
XL | 28 | 32 | +4 | 11 | 12 |
One of a Kind Pieces Sizing in Inches
Halter Tops
Size | Length of Body Strap | Length of Arm Straps |
S/M | 68 | 28 |
M/L | 68 | 28 |